Uploaded Documents: Difference between revisions

From Motorcycle Action Group Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(28 intermediate revisions by 2 users not shown)
Line 12: Line 12:
File:MS-MAG-Awareness-Doc-1-2.jpg|MAG Lock it or Lose it Flier Back
File:MS-MAG-Awareness-Doc-1-2.jpg|MAG Lock it or Lose it Flier Back
File:Promoting Modal Shift to PTWs August 2018 (2).pdf|Powered Two Wheelers, An Air Quality Soliution
File:Promoting Modal Shift to PTWs August 2018 (2).pdf|Powered Two Wheelers, An Air Quality Soliution
File:PTW_Solution_for_Air_Quality_2019_10_30.ppt|PowerPoint presentation for Powered Two Wheelers, An Air Quality Soliution
File:2018_10_25_PTW_Access_to_Bus_Lanes.pdf|PTW Access to Bus Lanes
File:2018_10_25_PTW_Access_to_Bus_Lanes.pdf|PTW Access to Bus Lanes
File:Clean_air_zone_NEWS.pdf|Clean Air Zone News
File:Safety_in_Numbers_Report_Final_2019_06_17.pdf|Safety in Numbers
File:Rankings_August_2019.pdf|National Police Force Bike Theft Rankings 2018
File:Rankings_October_2019.pdf|Updated National Police Force Bike Theft Rankings 2018
File:Pathways_For_Progress_v2.0_2019_10_30.pdf|Pathways For Progress v2.1
File:Pathways_For_Progress.ppt|Powerpoint Presentation for Pathways For Progress v2.0
File:Motorcycle_Carbon_Emissions_v1.pdf|Motorcycle Carbon Emissions v1
File:Rankings_July_2020.pdf|National Police Force Bike Theft Rankings 2019
File:Transport_Restart_Proposals_-2020_07_29.pdf|MAG Transport Restart Proposals
File:UK Motorcycle Registrations by Parliamentary Constituency July 2020.pdf|UK Motorcycle Registrations by Parliamentary Constituency July 2020
File:Geographical_Trends_in_Vulnerable_Road_User_Killed_and_Seriously_Injured_Statistics_2015_-_2019.pdf|Geographical Trends in VRU KSI Statistics.
File:Welcoming_Roads_2021_06.pdf|Welcoming Roads
File:Rankings_August_2021.pdf|National Police Force Bike Theft Rankings 2020
File:Rankings_September_2021.pdf|Revised National Police Force Bike Theft Rankings 2020
File:Bus_Lane_Stocktake_2022.pdf|File:Bus Lane Stocktake 2022.pdf
File:Motorcycle_Theft_in_Perspective.pdf|File:Motorcycle Theft in Perspective.pdf
File:Cebr_Analysis_of_2030_Ban.pdf|File:CEBR Analysis: Economic impacts of the 2030 – 2040 bans on the sale of fossil fuel vehicles
File:Climate_Fundamentalism_general_2022_10_18.pdf|Climate Fundamentalism general 2022 10 18.pdf
File:Operation_Earthquake_Campaign_Pack_2022_11_18.pdf|Operation Earthquake Campaign Pack 2022 11 18.pdf
File:Motorcycle_and_Car_Driving_Licence_Holders_Age_Demographic_and_GB_Regional_Comparison_FINAL.pdf|Motorcycle and Car Driving Licence Holders Age Demographic and GB Regional Comparison: November 2022
File:New Riders of Motorcycles and Scooters - Motivations, Aspirations, and Barriers to Progress.pdf|New Riders of Motorcycles and Scooters: Motivations, Aspirations, and Barriers to Progress
File:Secure-Parking-Booket-MAG-Foundation.pdf|Secure Parking Booklet MAG Foundation
</gallery>
</gallery>

Latest revision as of 11:35, 11 January 2024