Uploaded Documents: Difference between revisions

From Motorcycle Action Group Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
(24 intermediate revisions by the same user not shown)
Line 2: Line 2:
File:2015-12-Cardiff_Bus_Lanes_Order.pdf|2015-12 Cardiff Bus Lanes Order
File:2015-12-Cardiff_Bus_Lanes_Order.pdf|2015-12 Cardiff Bus Lanes Order
File:2016-03-Tfl-urban-motorcycle-design-handbook.pdf|2016-03 TfL Urban Motorcycle Design Handbook
File:2016-03-Tfl-urban-motorcycle-design-handbook.pdf|2016-03 TfL Urban Motorcycle Design Handbook
File:Position_Paper_08.pdf|BPA Parking Forum Position Paper on PTW Parking
File:MAG_Submission_-_Birmingham_Cycle_Revolution_-_Cycle_Parking_Consultation.pdf|Example parking consultation response
File:DfT_Traffic_Advisory_Leaflet_-_Motorcycle_Parking.pdf|DfT Traffic Advisory Leaflet - Motorcycle Parking
File:Secure_2002-04.pdf|MAG Guide to the Design and Provision of Secure Parking for Motorcycles
File:Letter_to_DG_BBC.pdf|MAG Letter to BBC
File:BBC_response.pdf|BBC Response Letter
File:Crims_aren't_bikers_template_letter.docx|Crims aren't Bikers Media Campaign Template Letter
File:MS-MAG-Awareness-Doc-1-1.jpg|MAG Lock it or Lose it Flier Front
File:MS-MAG-Awareness-Doc-1-2.jpg|MAG Lock it or Lose it Flier Back
File:Promoting Modal Shift to PTWs August 2018 (2).pdf|Powered Two Wheelers, An Air Quality Soliution
File:PTW_Solution_for_Air_Quality_2019_10_30.ppt|PowerPoint presentation for Powered Two Wheelers, An Air Quality Soliution
File:2018_10_25_PTW_Access_to_Bus_Lanes.pdf|PTW Access to Bus Lanes
File:Clean_air_zone_NEWS.pdf|Clean Air Zone News
File:Safety_in_Numbers_Report_Final_2019_06_17.pdf|Safety in Numbers
File:Rankings_August_2019.pdf|National Police Force Bike Theft Rankings 2018
File:Rankings_October_2019.pdf|Updated National Police Force Bike Theft Rankings 2018
File:Pathways_For_Progress_v2.0_2019_10_30.pdf|Pathways For Progress v2.1
File:Pathways_For_Progress.ppt|Powerpoint Presentation for Pathways For Progress v2.0
File:Motorcycle_Carbon_Emissions_v1.pdf|Motorcycle Carbon Emissions v1
File:Rankings_July_2020.pdf|National Police Force Bike Theft Rankings 2019
File:Transport_Restart_Proposals_-2020_07_29.pdf|MAG Transport Restart Proposals
File:UK Motorcycle Registrations by Parliamentary Constituency July 2020.pdf|UK Motorcycle Registrations by Parliamentary Constituency July 2020
File:Geographical_Trends_in_Vulnerable_Road_User_Killed_and_Seriously_Injured_Statistics_2015_-_2019.pdf|Geographical Trends in VRU KSI Statistics.
</gallery>
</gallery>

Revision as of 17:21, 25 November 2020