Toolbox: Difference between revisions
(→2017) |
|||
(157 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
<gallery> | <gallery> | ||
File: | File:TMAGL Constitution AGC approved 2022.pdf|Constitution | ||
</gallery> | |||
== Procedures == | |||
<gallery> | |||
File:Complaints procedure version 202109.pdf|Complaints | |||
</gallery> | </gallery> | ||
Line 10: | Line 16: | ||
<gallery> | <gallery> | ||
File: | File:MAG Election Handbook Version 202103A.pdf|Handbook 2021 | ||
File: | File:Congratulations on your election 2021 05 21 - dibbered.docx|Congratulations letter | ||
</gallery> | |||
== Media Releases == | |||
<gallery> | |||
File:Asphyxiation-2.pdf|Asphyxiation | |||
</gallery> | </gallery> | ||
Line 17: | Line 28: | ||
<gallery> | <gallery> | ||
File:Position Statement Vehicle Excise Duty 2020 03 19.pdf|Position Statement Vehicle Excise Duty | |||
File:Position_Statement_ICE_201912.pdf|Position Statement ICE | |||
File:Position Statement Clean Air Zones v201907.pdf|Position Statement Clean Air Zones | |||
File:Position Statement Theft updated 12.03.2018.pdf|Position Statement Motorcycle Theft | |||
File:Position Statement Road pricing FINAL 20180124.pdf|Position Statement Road Pricing | |||
File:Position Statement Crime.pdf|Position Statement Motorcycle Crime | |||
File:Position_Statement_Autonomous_vehicles_20160520.pdf|Position Statement Autonomous vehicles | |||
File:Position_statement_Alcohol_20160624.pdf|Position statement Alcohol | |||
File:Position_Statement_Airbags_20160419.pdf|Position Statement Airbags | |||
File:MAG's_Mission_20160624.pdf|MAG's Mission | File:MAG's_Mission_20160624.pdf|MAG's Mission | ||
</gallery> | </gallery> | ||
== Press Releases == | == Press Releases == | ||
Can now all be found on the MAG website News pages | |||
== 2020 == | |||
All Press Releases are now available in full on the MAG website www.mag-uk.org | |||
<gallery> | |||
File:Three demands MP template letter.docx|Word - 3 demands MP template letter | |||
File:Three demands MP template.pdf|PDF - 3 demands MP template letter | |||
</gallery> | |||
== 2019 == | |||
<gallery> | |||
File:PR - TRUE report 2019 09 17.pdf|TRUE report 17.09.2019 | |||
File:PR - Leicestershire Theft Ranking 2019 09 12.pdf|Leicestershire Bike Theft Ranking 12.09.2019 | |||
File:PR - Police Force Bike Theft Rankings 2019 08 05.pdf|Police Force Bike Theft Rankings 05.08.2019 | |||
File:PR MAG Expresses disappointment DfT 2019 Road Safety 2019 07 22.pdf|MAG Expresses disappointment DfT 2019 Road Safety 22.07.2019 | |||
File:PR Proposed Heathrow ULEZ 2019 07 10.pdf|Proposed Heathrow ULEZ 10.07.2019 | |||
File:PR MAG Demands TfL investigate 2019 07 04.pdf|MAG Demands TfL investigate 04.07.2019 | |||
File:PR MAG Welcomes DVSA videos 2019 06 19.pdf|MAG Welcomes DVSA videos 19.06.2019 | |||
File:PR MAG Refuses to back down ULEZ 2019 06 12.pdf|MAG refuses to back down on ULEZ 12.06.2019 | |||
File:PR MAG meets with Secretary of State for Transport 2019 05 23.pdf|MAG meets Secretary of State For Transport 23.05.2019 | |||
File:PR MAG calls for suspension of charges 2019 04 29.pdf|MAG calls for suspension of charges 29.04.2019 | |||
File:PR MAG welcomes Highways England for Superbike outreach 2019 04 24.pdf|MAG welcomes Highways England for Superbike outreach 24.04.2019 | |||
File:PR TfL Guilty until proven innocent approach 2019 04 12.pdf|TfL Guilty until proven innocent approach 12.04.2019 | |||
File:PR MAG brands standard emissions calculator unfit for purpose 2019 04 10.pdf|MAG brands Industry standard emissions calulator unfit for purpose 10.04.2019 | |||
File:PR MAG Chair to host Open House event 2019 03 19.pdf|MAG Chair to host Open House event 19.03.2019 | |||
File:PR Safety Survey 2019 03 14.pdf|Safety Survey 14.03.2019 | |||
File:PR ULEZ 'Breathing space' for motorcycles 2019 03 04.pdf|ULEZ 'Breathing Space' for motorcycles 04.03.2019 | |||
File:PR Keep calm and carry on 2019 02 27.pdf|Keep Calm and Carry On 27.02.2019 | |||
File:PR MAG to contribute to Young Rider Conference 2019 02 26.pdf|MAG contributes to Young Rider Focus Conference 26.02.2019 | |||
File:PR Sadiqs Scrap for Cash Fund 2019 02 19.pdf|Sadiq's Scrap for Cash Fund 19.02.2019 | |||
File:PR MAG holds talks with UN on environment 2019 02 14.pdf|MAG holds talks with UN 14.02.2019 | |||
File:PR £1000 Reward to catch criminals 2019 01 18.pdf|£1000 Reward to catch criminals 18.01.2019 | |||
File:PR MAG to work with UN 2019 01 18.pdf|MAG to work with UN 18.01.2019 | |||
File:PR Justice and sentencing 2019 01 10.pdf|MAG praises MP's hard line against dangerous drivers 10.01.2019 | |||
File:PR How NICE is advice on road planning 2019 01 08.pdf|How NICE is advice on road planning 08.01.2019 | |||
File:PR ULEZ exemption 2019 01 04.pdf|ULEZ exemption for older motorcycles 04.01.2019 | |||
File:PR Happy New Year 2019 01 02.pdf|Happy New Year 02.01.2019 | |||
</gallery> | |||
== 2018 == | |||
<gallery> | |||
File:PR Merry MAG Christmas 2018 12 21.pdf|Merry MAG Christmas 21.12.2018 | |||
File:PR Tolls precedent Severn 2018 12 20.pdf|Tolls precedent Servern Bridges 20.12.2018 | |||
File:PR MAG meets Mayor Khan 2018 11 30.pdf|MAG meets Mayor Khan 30.11.2018 | |||
File:PR MAG asks 2018 11 16.1.pdf|MAG asks..4 16.11.2018 | |||
File:PR MAG asks 2018 11 16.pdf|MAG asks..3 16.11.2018 | |||
File:PR MAG asks 2018 11 15.1.pdf|MAG asks..2 15.11.2018 | |||
File:PR MAG asks 2019 01 15.pdf|MAG asks..1 15.11.2018 | |||
File:PR Consistent approach to bus lane access 30 10 2018.pdf|Consistent approach to bus lane access 30.10.2018 | |||
File:PR Bath CAZ 19 10 2018.pdf|Bath CAZ 22.10.2018 | |||
File:PR MAG AGC 20.09.2018.pdf|MAG AGC 20.09.2018 | |||
File:PR Exemption for Motorcycles in Birmingham 10.09.2018.pdf|Exemption for Motorcycles in Birmingham 10.09.2018 | |||
File:PR Have your say Transport Survey 16 08 2018.pdf|Have your say in Transport Survey 16.08.2018 | |||
File:PR MAG Foundation Lock 2 Lock campaign 13 08 2018.pdf|MAG Foundation Lock 2 Lock campaign 13.08.2018 | |||
File:PR MAG calls for consistent eco-policy 08 08 2018.pdf|MAG calls for consistent eco-policy 08.08.2018 | |||
File:PR MAG demands action on Pothole Britain 27 07 2018.pdf|MAG demands action on Pothole Britain 27.07.2018 | |||
File:PR Motorcycle Theft 06 07 2018.pdf|Motorcycle theft 06.07.2018 | |||
File:PR Billboards Outside City Hall 21 06 2018.pdf|Billboards outside City Hall 21.06.2018 | |||
File:PR Clean Air Day 20 06 2018.pdf|Clean Air Day 20.06.2018 | |||
File:PR Ride to Work Week 15 06 2018.pdf|Ride to Work Week 15.06.2018 | |||
File:PR VNUK update 08 06 2018.pdf| VNUK update 08.06.2018 | |||
File:PR Silvertown Tunnel update 29 05 2018.pdf|Silvertown tunnel update 29.05.2018 | |||
File:PR Farewell to Val Shawcross 11 05 2018.pdf|Farewell to Val Shawcross 11.05.2018 | |||
File:PR Crims are criminals - not bikers 10 05 2018.pdf|Crims are Criminals: not bikers 10.05.2018 | |||
File:PR Last chance to pre-book tickets Into The Valley 30 04 2018.pdf|Into The Valley 30.04.2018 | |||
File:PR Highways England 27 04 2018.pdf|Highways England 27.04.2018 | |||
File:PR MAG calls for common sense 24 04 2018.pdf|MAG calls for common sense 24.04.2018 | |||
File:PR London Demo - Motorcycles Matter 19 04 2018.pdf|Motorcycles Matter - London Demo 19.04.2018 | |||
File:Motorcycle Matters Start points.pdf|Motorcycles Matter start points 19.04.2018 | |||
File:Motorcycle Matters Ride Brief 19 04 2018.pdf|Motorcycles Matter Ride Brief 19.04.2018 | |||
File:PR MAG meet West Midlands regional Mayor 11 04 2018.pdf|MAG meets WM Regional Mayor 11.04.2018 | |||
File:PR MAG calls for greater partnership working 04 04 2018.pdf|MAG Greater Partnership Working 04.04.2018 | |||
File:PR Daft Way Up 28 03 2018.pdf|Daft Way Up 28.03.2018 | |||
File:PR GLA motorcycle safety report 22 03 2018.pdf|GLA Motorcycle Saftey Report 22.03.2018 | |||
File:PR Manchester Bike Show 09 03 2018.pdf|Manchester Bike Show 09.03.2018 | |||
File:PR National Pothole Day 05 03 2018.pdf|National Pothole Day 05.03.2018 | |||
File:PR CAZ 27 02 2018.pdf|Clean Air Zone 27.02.2018 | |||
File:PR Khans bike tax 22 02 2018.pdf|Khan's bike tax 22.02.2018 | |||
File:PR MAG announces new team member 16 02 2018.pdf|MAG announces new team member 16.02.2018 | |||
File:PR MAG at the London Motorcycle Show 15 02 2018.pdf|MAG at London Motorcycle Show 15.02.2018 | |||
File:PR Fred Hill runs 08 02 2018.pdf|Fred Hill Freedom rides 09.02.2018 | |||
File:PR Motorcyclesfest NI 02 02 18.pdf|Motorcyclefest NI 02.02.2018 | |||
File:PR MAG attends Trade Expo 30 01 18.pdf|MAG attends Trade Expo 30.01.2018 | |||
File:PR London Mayor's Summit 26 01 18.pdf|Lord Mayor's Summit 26.01.2018 | |||
File:PR GLA Keith Prince 16 01 2018.pdf|GLA Keith Prince 16.01.2018 | |||
File:PR Happy MAG New Year 02 01 2018.pdf|Happy MAG New Year 02.01.2018 | |||
</gallery> | |||
== 2017 == | == 2017 == | ||
<gallery> | <gallery> | ||
File:PR Merry MAG Christmas 21 12 2017.pdf|Merry MAG Christmas 21.12.2017 | |||
File:PR MAG looks back over 2017 20 12 2017.pdf|MAG looks back 20.12.2017 | |||
File:PR Pillion Ban 23 11 2017.pdf|Pillion Ban 23.11.2017 | |||
File:PR Acid attacks 06 11 2017.pdf|Acid attacks 06.11.2017 | |||
File:PR Halloween no repeat 03 11 2017.pdf|Halloween no repeat of 2016 03.11.2017 | |||
File:PR Halloween update from MAG 31 10 2017.pdf|Halloween update 31.10.2017 | |||
File:PR Halloween 2017 27 10 2017.pdf|Halloween 27.10.2017 | |||
File:PR FIM meeting 23 10 2017.pdf|FIM meeting 23.10.2017 | |||
File:PR Simon Millward Lifetime Achievement Award 17 10 2017.pdf|Simon Millward Award 17.10.2017 | |||
File:PR London Deaths 12 10 2017.pdf|London Deaths 12.10.2017 | |||
File:PR AGC 05 10 2017.pdf|AGC 05.10.2017 | |||
File:PR AGC 28 09 2017.pdf|AGC 28.09.2017 | |||
File:PR ULEZ appeal 22 09 17.pdf|ULEZ Appeal 22.09.2017 | |||
File:PR Home Office crime initiative 15 09 2017.pdf|Home Office crime innitiative 15.09.2017 | |||
File:PR United Front 07 09 2017.pdf|United Front 07.09.2017 | |||
File:PR Blackpool 18 08 17.pdf|The Great North West Motorbike Festival 18.08.2017 | |||
File:PR MP attacked by yobs not bikers 01 08 17.pdf|MP attacked by yobs not bikers 01.08.2017 | |||
File:PR MAG calls for a comprehensive approach to crime against bikers 26.07.17.pdf|Comprehensive approach to crime 26.07.2017 | |||
File:PR Motorcycles Matter 20 07 2017.pdf|Motorcycles Matter 20.07.2017 | |||
File:PR Cumbria gets a grip of manholes 07 07 2017.pdf|Cumbria gets a grip of manholes 07.07.2017 | |||
File:PR Safer bikers in Wales.pdf|Safer bikers in Wales 05.07.17 | |||
File:PR ULEZ Response 29 06 2017.pdf|ULEZ Response 29.06.17 | File:PR ULEZ Response 29 06 2017.pdf|ULEZ Response 29.06.17 | ||
File:ULEZ 2017 06 21.pdf|ULEZ Consultation MAG Response | File:ULEZ 2017 06 21.pdf|ULEZ Consultation MAG Response | ||
Line 105: | Line 232: | ||
<gallery> | <gallery> | ||
File:MAG Breakdown PDF.pdf|MAG Breakdown | |||
File:'Light Segregation' Safety Measure or Trip Hazard - LV May 2017.mp4|Light Segregation Trip Hazzard | |||
File:ULEZ.mp4|ULEZ clip 2018 | |||
File:MAG Theft Leaflet.pdf|2017 MAG Theft Leaflet | |||
File:2016_Join_MAG_simple_poster.pdf|2016 Join MAG simple poster | File:2016_Join_MAG_simple_poster.pdf|2016 Join MAG simple poster | ||
File:MAG_Membership_Powerpoint_201610.ppt|2016 MAG Membership Powerpoint | File:MAG_Membership_Powerpoint_201610.ppt|2016 MAG Membership Powerpoint | ||
Line 110: | Line 241: | ||
</gallery> | </gallery> | ||
== Pathways | == Pathways for Progress == | ||
<gallery> | |||
File:Pathways-1.png|Version 2 Poster 1 | |||
File:Pathways-2.png|Version 2 Poster 2 | |||
File:Pathways-3.png|Version 2 Poster 3 | |||
File:Pathways-4.png|Version 2 Poster 4 | |||
</gallery> | |||
<gallery> | <gallery> | ||
File:Poster_1.jpg|Poster 1 | File:Poster_1.jpg|Poster 1 | ||
File:Poster_2.jpg|Poster 2 | File:Poster_2.jpg|Poster 2 | ||
File: | File:Poster_3.jpg|Poster 3 | ||
File: | File:Poster_4.jpg|Poster 4 | ||
File:Poster_5.jpg|Poster 5 | File:Poster_5.jpg|Poster 5 | ||
File:Poster_6.jpg|Poster 6 | File:Poster_6.jpg|Poster 6 | ||
File:Poster_7.jpg|Poster 7 | File:Poster_7.jpg|Poster 7 | ||
</gallery> | |||
== Consultation Submissions == | |||
<gallery> | |||
File:CAZ 2017 02 26.pdf|Clean Air Zone submission 2017 02 26 | |||
File:ULEZ 2017 06 21.pdf|ULEZ submission | |||
File:Silvertown MAG submission 2017 04 10.pdf|Silvertown submission | |||
File:E10 consultation questions and answers 2020 05 02.pdf|E10 consultation response 2020 05 02 | |||
File:2020 07 03 Future of Transport Regulatory Review Response FINAL.pdf|Future of Transport Regulatory Review response 2020 07 03 | |||
File:MAG Response to consultation on ending the sale of new petrol, diesel and hybrid cars and vans 2020 07 31.pdf|2035 petrol, diesel and hybrid phase out consultation response 2020 07 31 | |||
File:2020 08 20 VED Call for evidence response - final.pdf|Vehicle Excise Duty call for evidence 2020 08 20 | |||
File:Transport Decarbonisation Plan Submission.pdf|Transport Decarbonisation Plan submission 2020 08 27 | |||
File:Highway Code Review Response by the Motorcycle Action Group.pdf|Highway Code Review consultation response 2020 10 24 | |||
File:2022_09_20_Consultation_Response_-_L-category_vehicles_ending_sales_of_new_non-zero_emission_models_FINAL.pdf|L category vehicles: ending sales of new non-zero emission models 2022 09 20 | |||
File:Safety_Standard_consultation_response_FINAL.pdf|Self-driving vehicles: new safety ambition consultation response 2022 10 10 | |||
File:Net_Zero_Review_Consultation_Response_2022_11_03.pdf|Net Zero Review Consultation Response 2022 11 03.pdf | |||
File:STZ_survey_response_FINAL.pdf|Greater Cambridge Partnership STZ Consultation Response 2022 12 09 | |||
File:Environment_and_Climate_Change_Committee_Inquiry_-_Electric_Vehicles_-_MAG_response.pdf|Environment and Climate Change Committee Inquiry - Electric Vehicles - MAG response 2023 09 15 | |||
</gallery> | </gallery> | ||
Line 125: | Line 281: | ||
<gallery> | <gallery> | ||
File: | File:Corporate and media pack.pdf|Corporate & Media Pack | ||
File: | File:MAG Membership Form 2018 version 2018.07.17-1.pdf|MAG Event Membership Form | ||
File:Membership Form 2018.pdf|Membership Form | |||
File:DDI_The_Motorcycle_Action_Group_03.16.pdf|Direct Debit Form | File:DDI_The_Motorcycle_Action_Group_03.16.pdf|Direct Debit Form | ||
File:MONTHLY DDI-M The Motorcycle Action Group Feb 2020.pdf|Monthly Direct Debit Form | |||
File:MAG DD notes v20200301.pdf|Direct Debit Notes | |||
</gallery> | </gallery> |
Latest revision as of 12:08, 22 September 2023
An index of useful resources for MAG Activists
Constitution
-
Constitution
Procedures
-
Complaints
Election
-
Handbook 2021
-
Congratulations letter
Media Releases
-
Asphyxiation
Position Statements
-
Position Statement Vehicle Excise Duty
-
Position Statement ICE
-
Position Statement Clean Air Zones
-
Position Statement Motorcycle Theft
-
Position Statement Road Pricing
-
Position Statement Motorcycle Crime
-
Position Statement Autonomous vehicles
-
Position statement Alcohol
-
Position Statement Airbags
-
MAG's Mission
Press Releases
Can now all be found on the MAG website News pages
2020
All Press Releases are now available in full on the MAG website www.mag-uk.org
-
Word - 3 demands MP template letter
-
PDF - 3 demands MP template letter
2019
-
TRUE report 17.09.2019
-
Leicestershire Bike Theft Ranking 12.09.2019
-
Police Force Bike Theft Rankings 05.08.2019
-
MAG Expresses disappointment DfT 2019 Road Safety 22.07.2019
-
Proposed Heathrow ULEZ 10.07.2019
-
MAG Demands TfL investigate 04.07.2019
-
MAG Welcomes DVSA videos 19.06.2019
-
MAG refuses to back down on ULEZ 12.06.2019
-
MAG meets Secretary of State For Transport 23.05.2019
-
MAG calls for suspension of charges 29.04.2019
-
MAG welcomes Highways England for Superbike outreach 24.04.2019
-
TfL Guilty until proven innocent approach 12.04.2019
-
MAG brands Industry standard emissions calulator unfit for purpose 10.04.2019
-
MAG Chair to host Open House event 19.03.2019
-
Safety Survey 14.03.2019
-
ULEZ 'Breathing Space' for motorcycles 04.03.2019
-
Keep Calm and Carry On 27.02.2019
-
MAG contributes to Young Rider Focus Conference 26.02.2019
-
Sadiq's Scrap for Cash Fund 19.02.2019
-
MAG holds talks with UN 14.02.2019
-
£1000 Reward to catch criminals 18.01.2019
-
MAG to work with UN 18.01.2019
-
MAG praises MP's hard line against dangerous drivers 10.01.2019
-
How NICE is advice on road planning 08.01.2019
-
ULEZ exemption for older motorcycles 04.01.2019
-
Happy New Year 02.01.2019
2018
-
Merry MAG Christmas 21.12.2018
-
Tolls precedent Servern Bridges 20.12.2018
-
MAG meets Mayor Khan 30.11.2018
-
MAG asks..4 16.11.2018
-
MAG asks..3 16.11.2018
-
MAG asks..2 15.11.2018
-
MAG asks..1 15.11.2018
-
Consistent approach to bus lane access 30.10.2018
-
Bath CAZ 22.10.2018
-
MAG AGC 20.09.2018
-
Exemption for Motorcycles in Birmingham 10.09.2018
-
Have your say in Transport Survey 16.08.2018
-
MAG Foundation Lock 2 Lock campaign 13.08.2018
-
MAG calls for consistent eco-policy 08.08.2018
-
MAG demands action on Pothole Britain 27.07.2018
-
Motorcycle theft 06.07.2018
-
Billboards outside City Hall 21.06.2018
-
Clean Air Day 20.06.2018
-
Ride to Work Week 15.06.2018
-
VNUK update 08.06.2018
-
Silvertown tunnel update 29.05.2018
-
Farewell to Val Shawcross 11.05.2018
-
Crims are Criminals: not bikers 10.05.2018
-
Into The Valley 30.04.2018
-
Highways England 27.04.2018
-
MAG calls for common sense 24.04.2018
-
Motorcycles Matter - London Demo 19.04.2018
-
Motorcycles Matter start points 19.04.2018
-
Motorcycles Matter Ride Brief 19.04.2018
-
MAG meets WM Regional Mayor 11.04.2018
-
MAG Greater Partnership Working 04.04.2018
-
Daft Way Up 28.03.2018
-
GLA Motorcycle Saftey Report 22.03.2018
-
Manchester Bike Show 09.03.2018
-
National Pothole Day 05.03.2018
-
Clean Air Zone 27.02.2018
-
Khan's bike tax 22.02.2018
-
MAG announces new team member 16.02.2018
-
MAG at London Motorcycle Show 15.02.2018
-
Fred Hill Freedom rides 09.02.2018
-
Motorcyclefest NI 02.02.2018
-
MAG attends Trade Expo 30.01.2018
-
Lord Mayor's Summit 26.01.2018
-
GLA Keith Prince 16.01.2018
-
Happy MAG New Year 02.01.2018
2017
-
Merry MAG Christmas 21.12.2017
-
MAG looks back 20.12.2017
-
Pillion Ban 23.11.2017
-
Acid attacks 06.11.2017
-
Halloween no repeat of 2016 03.11.2017
-
Halloween update 31.10.2017
-
Halloween 27.10.2017
-
FIM meeting 23.10.2017
-
Simon Millward Award 17.10.2017
-
London Deaths 12.10.2017
-
AGC 05.10.2017
-
AGC 28.09.2017
-
ULEZ Appeal 22.09.2017
-
Home Office crime innitiative 15.09.2017
-
United Front 07.09.2017
-
The Great North West Motorbike Festival 18.08.2017
-
MP attacked by yobs not bikers 01.08.2017
-
Comprehensive approach to crime 26.07.2017
-
Motorcycles Matter 20.07.2017
-
Cumbria gets a grip of manholes 07.07.2017
-
Safer bikers in Wales 05.07.17
-
ULEZ Response 29.06.17
-
ULEZ Consultation MAG Response
-
Ride to Work Week 16.06.17
-
MAG seeks Directors and Trustees 15.06.17
-
Party with a purpose 08.06.17
-
Brum Demo 06.06.17
-
Silvertown Consultation ends 25.05.17
-
London MAG Memorial Ride 16.05.17
-
MAG Manifesto 08.05.17
-
General Election Handbook 28.04.17
-
General Election 20.04.17
-
Polluted thinking about Motorbikes 10.01.17
-
Is Brent most Bike Friendly borough? 06.04.17
-
MAg Attending Kickback #10 30.03.17
-
All Party Motorcycle Group 30.03.17
-
Salisbury Spring Surprise Show confirmed 23.03.17
-
Save Salisbury Spring Surprise Bike Show 08.03.17
-
Fatal Distraction 03.03.17
-
MAG at Scottish Motorcycle Show 28.02.17
-
MAg meets MCRG 24.02.17
-
Success at London Motorcycle Show 20.02.17
-
Don't ban legal riding because of hooligans 16.02.17
-
MAG Returns to Excel 13.02.17
-
Field of Dreams for Bikers 10.02.17
-
Driven to Distraction 03.02.17
-
MAG at Northern Ireland Motorcycle Fest 26.01.17
-
Silvertown 23.01.17
-
Highways England streets ahead 19.01.17
-
National Pothole Day 12.01.17
-
Leeds injunction 09.01.17
-
MAG starts 2017 05.01.17
2016
-
Merry MAG Christmas 23.12.16
-
What A Year! 19.12.16
-
Injunction Issues 14.12.16
-
MCRG 08.12.16
-
ULEZ 01.12.16
-
MAG and Law 29.11.16
-
MAG invites friends to say hi at Motorcycle Live 23.11.16
-
MAG Kent Phone Demo 21.11.16
-
NI Relaunch 15.11.16
-
Silvertown Tunnel Tolls 11.11.16
-
Leeds louts 01.11.16
-
Harlow latest 28.10.16
-
ULEZ 11.10.16
-
Cycle Lane lunacy 07.10.16
-
Lords Autonomous Vehicles consultation 04.10.16
-
Manchester Transport Policy discussion 29.09.16
-
London Bike Thefts 22.09.16
-
NI Bike Agenda 16.09.16
-
NECA biking summit 07.09.2016
-
Highways England survey 31.08.2016
-
MAG/BMF Joint statement 26.08.2016
-
Oakdene Update 25.08.2016
-
WYCA survey 22.08.2016
-
North East Transport Plan 12.08.2016
-
MAG Storms the Castle 11.08.2016
-
MAG joins Highways England 02.08.2016
-
New Vice Chair 27.07.2016
-
Harlow Update 25.07.2016
-
Bikesafe 13.07.2016
-
Fancy some fun 04.07.2016
-
Birmingham Bikers Celebrate 30.06.2016
-
Blanket ban on pre-1999 bikes in Paris 22.06.2016
-
Ride to Work - Love to commute 17.06.2016
-
Get on your bike like Northamptonshire 16.06.2016
-
Harlow Injunction 26.05.2016
-
Ride to Work Week 2016 17.05.2016
Media
-
MAG Breakdown
-
Light Segregation Trip Hazzard
-
ULEZ clip 2018
-
2017 MAG Theft Leaflet
-
2016 Join MAG simple poster
-
2016 MAG Membership Powerpoint
-
What is MAG Powerpoint for modification
Pathways for Progress
-
Version 2 Poster 1
-
Version 2 Poster 2
-
Version 2 Poster 3
-
Version 2 Poster 4
-
Poster 1
-
Poster 2
-
Poster 3
-
Poster 4
-
Poster 5
-
Poster 6
-
Poster 7
Consultation Submissions
-
Clean Air Zone submission 2017 02 26
-
ULEZ submission
-
Silvertown submission
-
E10 consultation response 2020 05 02
-
Future of Transport Regulatory Review response 2020 07 03
-
2035 petrol, diesel and hybrid phase out consultation response 2020 07 31
-
Vehicle Excise Duty call for evidence 2020 08 20
-
Transport Decarbonisation Plan submission 2020 08 27
-
Highway Code Review consultation response 2020 10 24
-
L category vehicles: ending sales of new non-zero emission models 2022 09 20
-
Self-driving vehicles: new safety ambition consultation response 2022 10 10
-
Net Zero Review Consultation Response 2022 11 03.pdf
-
Greater Cambridge Partnership STZ Consultation Response 2022 12 09
-
Environment and Climate Change Committee Inquiry - Electric Vehicles - MAG response 2023 09 15
Membership Forms
-
Corporate & Media Pack
-
MAG Event Membership Form
-
Membership Form
-
Direct Debit Form
-
Monthly Direct Debit Form
-
Direct Debit Notes