Toolbox: Difference between revisions

From Motorcycle Action Group Wiki
Jump to navigation Jump to search
(89 intermediate revisions by 3 users not shown)
Line 4: Line 4:


<gallery>
<gallery>
File:TMAGL Constitution 2017 06 29 dibbered.pdf|Constitution
File:TMAGL Constitution AGC approved 2019.pdf|Constitution
</gallery>
 
== Procedures ==
 
<gallery>
File:Complaints procedure version 202109.pdf|Complaints
</gallery>
</gallery>


Line 10: Line 16:


<gallery>
<gallery>
File:MAG_General_Election_Handbook_2017.pdf|Handbook
File:MAG Election Handbook Version 202103A.pdf|Handbook 2021
File:MAG Manifesto 2017.pdf|Manifesto
File:Congratulations on your election 2021 05 21 - dibbered.docx|Congratulations letter
</gallery>
</gallery>


Line 17: Line 23:


<gallery>
<gallery>
File:Position Statement Vehicle Excise Duty 2020 03 19.pdf|Position Statement Vehicle Excise Duty
File:Position_Statement_ICE_201912.pdf|Position Statement ICE
File:Position Statement Clean Air Zones v201907.pdf|Position Statement Clean Air Zones
File:Position Statement Theft updated 12.03.2018.pdf|Position Statement Motorcycle Theft
File:Position Statement Theft updated 12.03.2018.pdf|Position Statement Motorcycle Theft
File:Position Statement Road pricing FINAL 20180124.pdf|Position Statement Road Pricing
File:Position Statement Road pricing FINAL 20180124.pdf|Position Statement Road Pricing
Line 27: Line 36:


== Press Releases ==
== Press Releases ==
Can now all be found on the MAG website News pages
== 2020 ==
All Press Releases are now available in full on the MAG website www.mag-uk.org
<gallery>
File:Three demands MP template letter.docx|Word - 3 demands MP template letter
File:Three demands MP template.pdf|PDF - 3 demands MP template letter
</gallery>
== 2019 ==
<gallery>
File:PR - TRUE report 2019 09 17.pdf|TRUE report 17.09.2019
File:PR - Leicestershire Theft Ranking 2019 09 12.pdf|Leicestershire Bike Theft Ranking 12.09.2019
File:PR - Police Force Bike Theft Rankings 2019 08 05.pdf|Police Force Bike Theft Rankings 05.08.2019
File:PR MAG Expresses disappointment DfT 2019 Road Safety 2019 07 22.pdf|MAG Expresses disappointment DfT 2019 Road Safety 22.07.2019
File:PR Proposed Heathrow ULEZ 2019 07 10.pdf|Proposed Heathrow ULEZ 10.07.2019
File:PR MAG Demands TfL investigate 2019 07 04.pdf|MAG Demands TfL investigate 04.07.2019
File:PR MAG Welcomes DVSA videos 2019 06 19.pdf|MAG Welcomes DVSA videos 19.06.2019
File:PR MAG Refuses to back down ULEZ 2019 06 12.pdf|MAG refuses to back down on ULEZ 12.06.2019
File:PR MAG meets with Secretary of State for Transport 2019 05 23.pdf|MAG meets Secretary of State For Transport 23.05.2019
File:PR MAG calls for suspension of charges 2019 04 29.pdf|MAG calls for suspension of charges 29.04.2019
File:PR MAG welcomes Highways England for Superbike outreach 2019 04 24.pdf|MAG welcomes Highways England for Superbike outreach 24.04.2019
File:PR TfL Guilty until proven innocent approach 2019 04 12.pdf|TfL Guilty until proven innocent approach 12.04.2019
File:PR MAG brands standard emissions calculator unfit for purpose 2019 04 10.pdf|MAG brands Industry standard emissions calulator unfit for purpose 10.04.2019
File:PR MAG Chair to host Open House event 2019 03 19.pdf|MAG Chair to host Open House event 19.03.2019
File:PR Safety Survey 2019 03 14.pdf|Safety Survey 14.03.2019
File:PR ULEZ 'Breathing space' for motorcycles 2019 03 04.pdf|ULEZ 'Breathing Space' for motorcycles 04.03.2019
File:PR Keep calm and carry on 2019 02 27.pdf|Keep Calm and Carry On 27.02.2019
File:PR MAG to contribute to Young Rider Conference 2019 02 26.pdf|MAG contributes to Young Rider Focus Conference 26.02.2019
File:PR Sadiqs Scrap for Cash Fund 2019 02 19.pdf|Sadiq's Scrap for Cash Fund 19.02.2019
File:PR MAG holds talks with UN on environment 2019 02 14.pdf|MAG holds talks with UN 14.02.2019
File:PR £1000 Reward to catch criminals 2019 01 18.pdf|£1000 Reward to catch criminals 18.01.2019
File:PR MAG to work with UN 2019 01 18.pdf|MAG to work with UN 18.01.2019
File:PR Justice and sentencing 2019 01 10.pdf|MAG praises MP's hard line against dangerous drivers 10.01.2019
File:PR How NICE is advice on road planning 2019 01 08.pdf|How NICE is advice on road planning 08.01.2019
File:PR ULEZ exemption 2019 01 04.pdf|ULEZ exemption for older motorcycles 04.01.2019
File:PR Happy New Year 2019 01 02.pdf|Happy New Year 02.01.2019
</gallery>


== 2018 ==
== 2018 ==


<gallery>
<gallery>
File:PR Merry MAG Christmas 2018 12 21.pdf|Merry MAG Christmas 21.12.2018
File:PR Tolls precedent Severn 2018 12 20.pdf|Tolls precedent Servern Bridges 20.12.2018
File:PR MAG meets Mayor Khan 2018 11 30.pdf|MAG meets Mayor Khan 30.11.2018
File:PR MAG asks 2018 11 16.1.pdf|MAG asks..4 16.11.2018
File:PR MAG asks 2018 11 16.pdf|MAG asks..3 16.11.2018
File:PR MAG asks 2018 11 15.1.pdf|MAG asks..2 15.11.2018
File:PR MAG asks 2019 01 15.pdf|MAG asks..1 15.11.2018
File:PR Consistent approach to bus lane access 30 10 2018.pdf|Consistent approach to bus lane access 30.10.2018
File:PR Bath CAZ 19 10 2018.pdf|Bath CAZ 22.10.2018
File:PR MAG AGC 20.09.2018.pdf|MAG AGC 20.09.2018
File:PR Exemption for Motorcycles in Birmingham 10.09.2018.pdf|Exemption for Motorcycles in Birmingham 10.09.2018
File:PR Have your say Transport Survey 16 08 2018.pdf|Have your say in Transport Survey 16.08.2018
File:PR MAG Foundation Lock 2 Lock campaign 13 08 2018.pdf|MAG Foundation Lock 2 Lock campaign 13.08.2018
File:PR MAG calls for consistent eco-policy 08 08 2018.pdf|MAG calls for consistent eco-policy 08.08.2018
File:PR MAG demands action on Pothole Britain 27 07 2018.pdf|MAG demands action on Pothole Britain 27.07.2018
File:PR Motorcycle Theft 06 07 2018.pdf|Motorcycle theft 06.07.2018
File:PR Billboards Outside City Hall 21 06 2018.pdf|Billboards outside City Hall 21.06.2018
File:PR Clean Air Day 20 06 2018.pdf|Clean Air Day 20.06.2018
File:PR Ride to Work Week 15 06 2018.pdf|Ride to Work Week 15.06.2018
File:PR VNUK update 08 06 2018.pdf| VNUK update 08.06.2018
File:PR Silvertown Tunnel update 29 05 2018.pdf|Silvertown tunnel update 29.05.2018
File:PR Farewell to Val Shawcross 11 05 2018.pdf|Farewell to Val Shawcross 11.05.2018
File:PR Crims are criminals - not bikers 10 05 2018.pdf|Crims are Criminals: not bikers 10.05.2018
File:PR Last chance to pre-book tickets Into The Valley 30 04 2018.pdf|Into The Valley 30.04.2018
File:PR Highways England 27 04 2018.pdf|Highways England 27.04.2018
File:PR Highways England 27 04 2018.pdf|Highways England 27.04.2018
File:PR MAG calls for common sense 24 04 2018.pdf|MAG calls for common sense 24.04.2018
File:PR MAG calls for common sense 24 04 2018.pdf|MAG calls for common sense 24.04.2018
Line 163: Line 235:
</gallery>
</gallery>


== Pathways to Progress ==
== Pathways for Progress ==


<gallery>
File:Pathways-1.png|Version 2 Poster 1
File:Pathways-2.png|Version 2 Poster 2
File:Pathways-3.png|Version 2 Poster 3
File:Pathways-4.png|Version 2 Poster 4
</gallery>
<gallery>
<gallery>
File:Poster_1.jpg|Poster 1
File:Poster_1.jpg|Poster 1
File:Poster_2.jpg|Poster 2
File:Poster_2.jpg|Poster 2
File:Poster_3a.jpg|Poster 3
File:Poster_3.jpg|Poster 3
File:Poster_4a.jpg|Poster 4
File:Poster_4.jpg|Poster 4
File:Poster_5.jpg|Poster 5
File:Poster_5.jpg|Poster 5
File:Poster_6.jpg|Poster 6
File:Poster_6.jpg|Poster 6
Line 181: Line 259:
File:ULEZ 2017 06 21.pdf|ULEZ submission
File:ULEZ 2017 06 21.pdf|ULEZ submission
File:Silvertown MAG submission 2017 04 10.pdf|Silvertown submission
File:Silvertown MAG submission 2017 04 10.pdf|Silvertown submission
File:E10 consultation questions and answers 2020 05 02.pdf|E10 consultation response 2020 05 02
File:2020 07 03 Future of Transport Regulatory Review Response FINAL.pdf|Future of Transport Regulatory Review response 2020 07 03
File:MAG Response to consultation on ending the sale of new petrol, diesel and hybrid cars and vans 2020 07 31.pdf|2035 petrol, diesel and hybrid phase out consultation response 2020 07 31
File:2020 08 20 VED Call for evidence response - final.pdf|Vehicle Excise Duty call for evidence 2020 08 20
File:Transport Decarbonisation Plan Submission.pdf|Transport Decarbonisation Plan submission 2020 08 27
File:Highway Code Review Response by the Motorcycle Action Group.pdf|Highway Code Review consultation response 2020 10 24
</gallery>
</gallery>


Line 186: Line 270:


<gallery>
<gallery>
File:MAG_Event_Membership_Form_201604.pdf|MAG Event Membership Form
File:MAG Membership Form 2018 version 2018.07.17-1.pdf|MAG Event Membership Form
File:Membership_Form_2016.pdf|Membership Form
File:Membership Form 2018.pdf|Membership Form
File:DDI_The_Motorcycle_Action_Group_03.16.pdf|Direct Debit Form
File:DDI_The_Motorcycle_Action_Group_03.16.pdf|Direct Debit Form
File:MONTHLY DDI-M The Motorcycle Action Group Feb 2020.pdf|Monthly Direct Debit Form
File:MAG DD notes v20200301.pdf|Direct Debit Notes
</gallery>
</gallery>

Revision as of 12:00, 20 September 2021

An index of useful resources for MAG Activists

Constitution

Procedures

Election

Position Statements

Press Releases

Can now all be found on the MAG website News pages

2020

All Press Releases are now available in full on the MAG website www.mag-uk.org

2019

2018

2017

2016

Media

Pathways for Progress

Consultation Submissions

Membership Forms