Uploads by Cbrown

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
19:39, 29 March 2016 Position Paper 08.pdf (file) 62 KB British Parking Association Parking Forum Position Paper on PTW Parking 1
16:18, 14 December 2018 Promoting Modal Shift to PTWs Aug 2018.pdf (file) 1.56 MB Reverted to version as of 12:29, 14 September 2018 8
20:44, 6 March 2019 Promoting Modal Shift to PTWs August 2018 (2).pdf (file) 1.57 MB Reverted to version as of 14:19, 14 December 2018 5
16:06, 2 August 2019 Rankings August 2019.pdf (file) 8.26 MB MAG National Police Force Bike Theft Rankings 2018 1
15:12, 29 July 2021 Rankings August 2021.pdf (file) 6.39 MB   1
16:02, 7 July 2020 Rankings July 2020.pdf (file) 19.13 MB   1
16:14, 8 October 2019 Rankings October 2019.pdf (file) 8.94 MB Updated 2018 Bike Theft Rankings 1
16:12, 15 September 2021 Rankings September 2021.pdf (file) 6.4 MB   1
12:22, 20 April 2021 Ride To Work Day 2021 Video.pdf (file) 599 KB   1
10:38, 12 October 2022 Safety Standard consultation response FINAL.pdf (file) 134 KB   1
16:36, 9 July 2019 Safety in Numbers Report Final 2019 06 17.pdf (file) 2.92 MB Reverted to version as of 12:36, 28 June 2019 3
13:55, 17 April 2018 Secure 2002-04.pdf (file) 1.16 MB MAG Guidelines for Secure PTW Parking 2002 1
22:59, 13 November 2018 TM Leuven Report.pdf (file) 4.06 MB   1
12:13, 23 August 2021 Template Bike Theft Letter for MPs 202108.pdf (file) 388 KB   1
12:14, 23 August 2021 Template Bike Theft Letter for MSPs 202108.pdf (file) 398 KB   1
12:16, 23 August 2021 Template Bike Theft Letter for PCCs 202108.pdf (file) 399 KB   1
10:15, 22 June 2021 Template Letter Re MAG meeting with Policing Minister Kit Malthouse - FINAL.docx (file) 13 KB   1
17:46, 13 December 2019 Theft-ranking.png (file) 246 KB   1
10:34, 24 August 2020 Three demands Template letter for Councillors.docx (file) 13 KB   1
10:58, 8 February 2023 Transport Committee Inquiry Proposal FINAL.pdf (file) 99 KB   1
15:46, 27 August 2020 Transport Decarbonisation Plan Submission.pdf (file) 597 KB   1
16:04, 29 July 2020 Transport Restart Proposals -2020 07 29.pdf (file) 428 KB   1
10:16, 20 August 2020 UK Motorcycle Registrations by Parliamentary Constituency July 2020.pdf (file) 732 KB   1
17:49, 13 December 2019 V2-Avon-and-Somerset.png (file) 240 KB   1
17:51, 13 December 2019 V2-Bedfordshire.png (file) 234 KB   1
17:53, 13 December 2019 V2-Cambridgeshire.png (file) 240 KB   1
17:54, 13 December 2019 V2-Cheshire.png (file) 238 KB   1
17:55, 13 December 2019 V2-Cleveland.png (file) 240 KB   1
17:56, 13 December 2019 V2-Cumbria.png (file) 236 KB   1
17:56, 13 December 2019 V2-Derbyshire.png (file) 241 KB   1
17:57, 13 December 2019 V2-Devon-and-Cornwall.png (file) 236 KB   1
17:58, 13 December 2019 V2-Dorset.png (file) 234 KB   1
17:59, 13 December 2019 V2-Durham.png (file) 234 KB   1
18:00, 13 December 2019 V2-Dyfed-Powys.png (file) 240 KB   1
18:00, 13 December 2019 V2-Gloucestershire.png (file) 238 KB   1
18:02, 13 December 2019 V2-Greater-Manchester.png (file) 245 KB   1
18:02, 13 December 2019 V2-Gwent.png (file) 236 KB   1
18:03, 13 December 2019 V2-Hertfordshire.png (file) 238 KB   1
18:04, 13 December 2019 V2-Humberside.png (file) 236 KB   1
18:05, 13 December 2019 V2-Kent.png (file) 236 KB   1
18:06, 13 December 2019 V2-Lancashire.png (file) 240 KB   1
18:06, 13 December 2019 V2-Leicestershire.png (file) 236 KB   1
18:07, 13 December 2019 V2-Lincolnshire.png (file) 237 KB   1
18:08, 13 December 2019 V2-Merseyside.png (file) 241 KB   1
18:09, 13 December 2019 V2-Metropolitan.png (file) 245 KB   1
18:10, 13 December 2019 V2-Norfolk.png (file) 235 KB   1
18:14, 13 December 2019 V2-North-Wales.png (file) 238 KB   1
18:15, 13 December 2019 V2-North-Yorkshire.png (file) 241 KB   1
18:11, 13 December 2019 V2-Northamptonshire.png (file) 240 KB   1
18:12, 13 December 2019 V2-Northern-Ireland.png (file) 240 KB   1
First pagePrevious pageNext pageLast page