2018 National Police Force Motorcycle Theft Rankings: Difference between revisions

From Motorcycle Action Group Wiki
Jump to navigation Jump to search
(Created page with "<gallery> File:Heat-map-3-v2.png|Heat map File:--Stickers-Here thanks to black background--.jpeg|Here thanks to black background </gallery>")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<gallery>
<gallery>
File:Heat-map-3-v2.png|Heat map
File:Heat-map-3-v2.png|Heat map
File:--Stickers-Here thanks to black background--.jpeg|Here thanks to black background
File:Theft-ranking.png|Theft rankings
File:Most-improved-v2.png|Most improved
File:V2-Avon-and-Somerset.png|Avon and Somerset
File:V2-Bedfordshire.png|Bedfordshire
File:V2-Cambridgeshire.png|Cambridgeshire
File:V2-Cheshire.png|Cheshire
File:V2-Cleveland.png|Cleveland
File:V2-Cumbria.png|Cumbria
File:V2-Derbyshire.png|Derbyshire
File:V2-Devon-and-Cornwall.png|Devon and Cornwall
File:V2-Dorset.png|Dorset
File:V2-Durham.png|Durham
File:V2-Dyfed-Powys.png|Dyfed-Powys
File:V2-Gloucestershire.png|Gloucestershire
File:V2-Greater-Manchester.png|Greater Manchester
File:V2-Gwent.png|Gwent
File:V2-Hertfordshire.png|Hertfordshire
File:V2-Humberside.png|Humberside
File:V2-Kent.png|Kent
File:V2-Lancashire.png|Lancashire
File:V2-Leicestershire.png|Leicestershire
File:V2-Lincolnshire.png|Lincolnshire
File:V2-Merseyside.png|Merseyside
File:V2-Metropolitan.png|Metropolitan and City of London
File:V2-Norfolk.png|Norfolk
File:V2-Northamptonshire.png|Northamptonshire
File:V2-Northern-Ireland.png|Northern Ireland
File:V2-Northumbria.png|Northumbria
File:V2-North-Wales.png|North Wales
File:V2-North-Yorkshire.png|North Yorkshire
File:V2-Nottinghamshire.png|Nottinghamshire
File:V2-South-Yorkshire.png|South Yorkshire
File:V2-Staffordshire.png|Staffordshire
File:V2-Suffolk.png|Suffolk
File:V2-Surrey.png|Surrey
File:V2-Sussex.png|Sussex
File:V2-Thames-Valley.png|Thames Valley
File:V2-Warwickshire.png|Warwickshire
File:V2-West-Mercia.png|West Mercia
File:V2-West-Midlands.png|West Midlands
File:V2-West-Yorkshire.png|West Yorkshire
</gallery>
</gallery>

Latest revision as of 17:25, 13 December 2019